The current La Liga table, this week's fixtures and the most recent results — read straight off the live match feed.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | +59 | 94 | |
| 2 | 38 | 27 | 5 | 6 | +42 | 86 | |
| 3 | 38 | 22 | 6 | 10 | +26 | 72 | |
| 4 | 38 | 21 | 6 | 11 | +18 | 69 | |
| 5 | 38 | 15 | 15 | 8 | +11 | 60 | |
| 6 | 38 | 14 | 12 | 12 | +5 | 54 | |
| 7 | 38 | 15 | 6 | 17 | -6 | 51 | |
| 8 | 38 | 12 | 14 | 12 | -3 | 50 | |
| 9 | 38 | 13 | 10 | 15 | -9 | 49 | |
| 10 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | -12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | -15 | 45 | |
| 13 | 38 | 12 | 7 | 19 | -14 | 43 | |
| 14 | 38 | 11 | 10 | 17 | -12 | 43 | |
| 15 | 38 | 10 | 13 | 15 | -8 | 43 | |
| 16 | 38 | 11 | 9 | 18 | -14 | 42 | |
| 17 | 38 | 11 | 9 | 18 | -6 | 42 | |
| 18 | 38 | 11 | 9 | 18 | -10 | 42 | |
| 19 | 38 | 9 | 14 | 15 | -16 | 41 | |
| 20 | 38 | 6 | 11 | 21 | -34 | 29 |
No La Liga fixtures in the current window.
| # | Player | G | A |
|---|---|---|---|
| 1 | Kylian Mbappé Real Madrid CF | 25 | 4 |
| 2 | Vedat Muriqi Mallorca | 23 | 1 |
| 3 | Ante Budimir CA Osasuna | 17 | 0 |
| 4 | Lamine Yamal FC Barcelona | 16 | 11 |
| 5 | Vinicius Junior Real Madrid CF | 16 | 5 |
| 6 | Ferrán Torres FC Barcelona | 16 | 3 |
| 7 | Mikel Oyarzabal Real Sociedad de Fútbol | 15 | 4 |
| 8 | Borja Iglesias Celta | 15 | 1 |
| 9 | Toni Martínez Alavés | 14 | 3 |
| 10 | Robert Lewandowski FC Barcelona | 14 | 2 |